FG Series

Moving Gantry type Bridge Machining Center

Specification / Machine model Unit FG775 FG1095 FG1210 FG1610 FG1612 FG2012
X axis travel mm (in) 700 (27.5) 950 (37.4) 1200 (47.2) 1600 (62.9) 1600 (62.9) 2000 (78.7)
Y axis travel mm (in) 750 (29.5) 1000 (39.3) 1000 (39.3) 1000 (39.3) 1200 (47.2) 1200 (47.2)
Z axis travel mm (in) 500 (19.6) 650 (25.5) 650 (25.5) 650 (25.5) 720 (28.3) 720 (28.3)
Distance from spindle nose to the central line of the table mm (in) 100-600 (3.9-23.6) 100-750 (3.9-29.5) 120-700 (4.7-27.5) 120-700 (4.7-27.5) 120-840 (4.7-33) 120-840 (4.7-33)
Table dimension (X direction) mm (in) 800 (31.4) 1050 (41.3) 1210 (47.6) 1610 (63.3) 1610 (63.3) 2010 (79.1)
Table dimension (Y direction) mm (in) 750 (29.5) 1000 (39.3) 1000 (39.3) 1000 (39.3) 1200 (47.2) 1200 (47.2)
Table loading kg (lb) 1500 (3306.9) 2500 (5511.5) 2500 (5511.5) 2500 (5511.5) 3500 (7716.1) 3500 (7716.1)
Driving type rpm Built-in, 15000
Spindle outpur torque Nm 167
Spindle motor power kW 15/22
spindle taper   BBT#40
Rapid feedrate - X axis mm(in)/min 48 (1.88) 30 (1.18) 24 (0.94)
Rapid feedrate - Y axis mm(in)/min 48 (1.88) 30 (1.18) 24 (0.94)
Rapid feedrate - Z axis mm(in)/min 48 (1.88) 30 (1.18) 20(0.78)
Cutting federate mm(in)/min 0.001-24 (0.0000390.944) 0.001-20 (0.000039-0.787) 0.001-20 (0.000039-0.787)
Capacity of tool magazine pcs 20
Max. diameter of tool / Adjacent pocket empty mm (in) 90(3.54) / 13(0.511)
Max. length of tool mm (in) 300 (11.8)
Max. weight of tool kg (lb) 8
Positioning accuracy (JIS 6338) mm (in) ±0.003 (0.000118) ±0.004 (0.000157) ±0.005 (0.000197)
Positioning accuracy (VDI/DGQ 3441) mm (in) 0.01 (0.000394) 0.012 (0.000472) 0.015 (0.000591)
Repeatibility accuracy (JIS 6338) mm (in) ±0.002 (0.000079) ±0.003 (0.000118) ±0.003 (0.000118)
Repeatibility accuracy (VDI/DGQ 3441) mm (in) 0.005 (0.000197) 0.006 (0.000236) 0.008 (0.000315)
Length of the machine mm (in) 3730 (146.8) 4020 (158.2) 4140 (162.9) 4140 (162.9) 4620 (181.8) 4620 (181.8)
Width of the machine mm (in) 2983 (117.4) 3200 (125.9) 3875 (152.5) 4250 (167.3) 4250 (167.3) 4700 (185)
Height of the machine mm (in) 3102 (122.1) 3626 (142.7) 3630 (142.9) 3630 (142.9) 4105 (161.6) 4105 (161.6)
Weight of the machine kg (lb) 10000 (22046.2) 12500 (27557.7) 15000 (33069.3) 16000 (35273.9) 18000 (39683.2) 20000 (44092.4)