VTC Series
Vertical Turning Center(w/ Moving crossrail)
- Vertical Turning center equipped with threeaxis control (X, Z, W) and table indexing enable mechanism.
- Robust machine bed, double column, 260 to 320mm square ram, and curvic coupling tool adaptor for high rigidity.
- With the B-axis indexable rotation table, the single machine can functional as a vertical turning, vertical, horizontal machining center and light grinding purpose. One setup can finish whole process.
- Own developed hydro-static bearing offered heaviest loaded on the rotating table.
- Rotating table equipped with geared driven which provided 139766Nm/103086ft-lb (max.) torque at Ø4000mm table.
- Patented ATC storage can be assigned randomly as quantity needed such as angular head, grinding head, turning tool and vertical tools combination which we named “Puzzle ATC storage”.
- Heavy-duty angular head enables five-sides machining with high rigidity.
Specification / Machine model | Unit | VTC1612-20 | VTC-1616-20 | VTC2016-24 | VTC2020-24 | VTC2520-30 | VTC2525-30 | VTC3025-35 | VTC3032-35 | VTC4032-48 |
---|---|---|---|---|---|---|---|---|---|---|
Turning diameter | mm (in) | 1600 (62.99) | 2000 (78.74) | 2500 (98.43) | 3000 (118.11) | 4000 (157.48) | ||||
Max. turning height | mm (in) | 1200 (47.24) | 1600 (62.99) | 2000 (78.74) | 2500 (98.43) | 3200 (125.98) | ||||
Max. swing diameter | mm (in) | 2000 (78.74) | 2400 (94.49) | 3000 (118.11) | 3500 (137.8) | 4800 (188.98) | ||||
Distance from table to ram's surface | mm (in) | 1400 (55.12) | 1800 (70.87) | 1800 (70.87) | 2200 (86.61) | 2200 (86.61) | 2700 (106.3) | 2700 (106.3) | 3400 (133.86) | 3400 (133.86) |
X axis travel | mm (in) | -810 to 1180 (-31.89 to 46.46) |
-1010 to 1380 (-39.76 to 54.33) |
-1260 to 1680 (-49.61 to 66.14) |
-1510 to 2000 (-59.45 to 78.74) |
-2410 to 2600 (-94.88 to 102.36) |
||||
Z axis travel | mm (in) | 1050 (41.34) | 1050 (41.34) | 1050 (41.34) | 1250 (49.21) | 1250 (49.21) | 1500 (59.06) | 1500 (59.06) | 2500 (98.43) | 2500 (98.43) |
W axis travel | mm (in) | 800 (31.5) | 1100 (43.31) | 1200 (47.24) | 1500 (59.06) | 1500 (59.06) | 1900 (74.8) | 1900 (74.8) | 2500 (98.43) | 2500 (98.43) |
Turning spindle speed | rpm | 2~260 | 2~200 | 2~140 | 2~116 | 1~86 | ||||
Turning spindle motor | kW (HP) | 37/45 (49/60) | 37/45 (49/60) | 60/75 (80/100) | 60/75 (80/100) | 100 (134) | ||||
Turning spindle output torque | Nm | 20063 | 26802 | 52507 | 63009 | 139766 | ||||
Table loading | kg (lb) | 14000 (30864.72) | 18000 (39683.21) | 22000 (48501.7) | 25000 (55115.57) | 50000 (110231.15) | ||||
Ram surface (square) | mm(in) | 226 (8.9) | 226 (8.9) | 226 (8.9) | 226 (8.9) | 300 (11.81) | 300 (11.81) | |||
Spindle motor power(Tooling) (*1) | kW(HP) | 11/15 (15/20) | 11/15 (15/20) | 11/15 (15/20) | 11/15 (15/20) | 11/15 (15/20) | ||||
Spindle speed (*1) | rpm | 1600 | 1600 | 1600 | 1600 | 1200 | 1200 | |||
Spindle output torque (*1) | Nm | 304 | 304 | 304 | 304 | 304 | ||||
Spindle taper for turning (*1) | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | |||||
Spindle taper for milling (*1) | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | |||||
Tool magazine | 16T | 16T | 16T | 16T | 16T | |||||
X axis rapid traverse | mm (in) | 12000 (472.44) | 10000 (393.7) | 10000 (393.7) | 10000 (393.7) | 12000 (472.44) | ||||
Z axis rapid traverse | mm (in) | 8000 (314.96) | 8000 (314.96) | 8000 (314.96) | 8000 (314.96) | 10000 (393.7) | 10000 (393.7) | |||
X/Z axis feedrate traverse | mm (in) | 2000 (78.74) | 2000 (78.74) | 2000 (78.74) | 2000 (78.74) | 5000 (196.85) | ||||
W axis feedrate traverse | mm (in) | 2000 (78.74) | 2000 (78.74) | 2000 (78.74) | 2000 (78.74) | 2000 (78.74) | ||||
XZ axis positioning accuracy (VDI) | mm (in) | 0.015 (0.0006) | 0.02 (0.0008) | 0.02 (0.0008) | 0.025 (0.001) | 0.025 (0.001) | ||||
XZ axis repeatability accuracy (VDI) | mm (in) | 0.008 (0.0003) | 0.01 (0.0004) | 0.01 (0.0004) | 0.012 (0.0005) | 0.012 (0.0005) | ||||
Cs axis positioning accuracy (VDI) (*1) | arcsec | 30"/360° | 30"/360° | 30"/360° | 30"/360° | 30"/360° | ||||
Cs axis repeatability accuracy (VDI) (*1) | arcsec | 15" | 15" | 15" | 15" | 15" | ||||
Machine height (Max.) | mm (in) | 5175 (204) | 5525 (217.52) | 5540 (218.11) | 5940 (233.86) | 6265 (246.65) | 6765 (266.34) | 6665 (262.4) | 7365 (289.96) | 7550 (297.24) |
Machine weight (Max.) | kg(lb) | 28000 (61729) | 32000 (70547) | 38000 (83775) | 40000 (88184) | 42000 (92594) | 44000 (97003) | 58000 (127868) | 63000 (138891) | 73000 (160937) |
**: The specifications have not be equipped with the vetical lathe machine (VL series).